<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>thoughts...</title>
	<atom:link href="http://irrlab.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://irrlab.com</link>
	<description>rants and bookmarks about programming stuff...</description>
	<lastBuildDate>Sat, 25 May 2013 14:36:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='irrlab.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>thoughts...</title>
		<link>http://irrlab.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://irrlab.com/osd.xml" title="thoughts..." />
	<atom:link rel='hub' href='http://irrlab.com/?pushpress=hub'/>
		<item>
		<title>Advanced Go Concurrency Patterns</title>
		<link>http://irrlab.com/2013/05/24/advanced-go-concurrency-patterns/</link>
		<comments>http://irrlab.com/2013/05/24/advanced-go-concurrency-patterns/#comments</comments>
		<pubDate>Fri, 24 May 2013 11:27:02 +0000</pubDate>
		<dc:creator>irrlab</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[go]]></category>

		<guid isPermaLink="false">http://irrlab.com/?p=1600</guid>
		<description><![CDATA[&#8220;At Google I/O a year ago Rob Pike presented Go Concurrency Patterns, an introduction to Go&#8217;s concurrency model. Last week, at I/O 2013, Go team member Sameer Ajmani continued the story with Advanced Go Concurrency Patterns, an in-depth look at &#8230; <a href="http://irrlab.com/2013/05/24/advanced-go-concurrency-patterns/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=irrlab.com&#038;blog=33952839&#038;post=1600&#038;subd=irrlab&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>&#8220;At Google I/O a year ago Rob Pike presented <i><a href="http://talks.golang.org/2012/concurrency.slide">Go Concurrency Patterns</a></i>, an introduction to Go&#8217;s concurrency model. Last week, at I/O 2013, Go team member Sameer Ajmani continued the story with <i><a href="http://talks.golang.org/2013/advconc.slide">Advanced Go Concurrency Patterns</a></i>, an in-depth look at a real concurrent programming problem. The talk shows how to detect and avoid deadlocks and race conditions, and demonstrates the implementation of deadlines, cancellation, and more. For those who want to take their Go programming to the next level, this is a must-see&#8230;&#8221;</p>
<p><a href="http://blog.golang.org/2013/05/advanced-go-concurrency-patterns.html">http://blog.golang.org/2013/05/advanced-go-concurrency-patterns.html</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/irrlab.wordpress.com/1600/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/irrlab.wordpress.com/1600/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=irrlab.com&#038;blog=33952839&#038;post=1600&#038;subd=irrlab&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://irrlab.com/2013/05/24/advanced-go-concurrency-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8a7eb36d91be3cf2937cc904dac303fb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">irrlab</media:title>
		</media:content>
	</item>
		<item>
		<title>Lua versus Javascript: Why do we need multiple languages?</title>
		<link>http://irrlab.com/2013/05/23/lua-versus-javascript-why-do-we-need-multiple-languages-2/</link>
		<comments>http://irrlab.com/2013/05/23/lua-versus-javascript-why-do-we-need-multiple-languages-2/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:15:51 +0000</pubDate>
		<dc:creator>irrlab</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[lua]]></category>

		<guid isPermaLink="false">http://irrlab.com/?p=1597</guid>
		<description><![CDATA[Lua versus Javascript<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=irrlab.com&#038;blog=33952839&#038;post=1597&#038;subd=irrlab&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://irrlab.files.wordpress.com/2013/05/lua-versus-javascript.pdf">Lua versus Javascript</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/irrlab.wordpress.com/1597/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/irrlab.wordpress.com/1597/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=irrlab.com&#038;blog=33952839&#038;post=1597&#038;subd=irrlab&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://irrlab.com/2013/05/23/lua-versus-javascript-why-do-we-need-multiple-languages-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8a7eb36d91be3cf2937cc904dac303fb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">irrlab</media:title>
		</media:content>
	</item>
		<item>
		<title>Call me maybe: MongoDB</title>
		<link>http://irrlab.com/2013/05/22/call-me-maybe-mongodb/</link>
		<comments>http://irrlab.com/2013/05/22/call-me-maybe-mongodb/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:51:46 +0000</pubDate>
		<dc:creator>irrlab</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[mongodb]]></category>
		<category><![CDATA[nosql]]></category>

		<guid isPermaLink="false">http://irrlab.com/?p=1591</guid>
		<description><![CDATA[&#8220;MongoDB is a document-oriented database with a similar distribution design to Redis. In a replica set, there exists a single writable primary node which accepts writes, and asynchronously replicates those writes as an oplog to N secondaries. However, there are &#8230; <a href="http://irrlab.com/2013/05/22/call-me-maybe-mongodb/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=irrlab.com&#038;blog=33952839&#038;post=1591&#038;subd=irrlab&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>&#8220;MongoDB is a document-oriented database with a similar distribution design to Redis. In a replica set, there exists a single writable primary node which accepts writes, and asynchronously replicates those writes as an <em>oplog</em> to N secondaries. However, there are a few key differences&#8230;&#8221;</p>
<p><a href="http://aphyr.com/posts/284-call-me-maybe-mongodb">http://aphyr.com/posts/284-call-me-maybe-mongodb</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/irrlab.wordpress.com/1591/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/irrlab.wordpress.com/1591/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=irrlab.com&#038;blog=33952839&#038;post=1591&#038;subd=irrlab&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://irrlab.com/2013/05/22/call-me-maybe-mongodb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8a7eb36d91be3cf2937cc904dac303fb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">irrlab</media:title>
		</media:content>
	</item>
		<item>
		<title>Go 1.1 performance improvements</title>
		<link>http://irrlab.com/2013/05/22/go-1-1-performance-improvements/</link>
		<comments>http://irrlab.com/2013/05/22/go-1-1-performance-improvements/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:10:51 +0000</pubDate>
		<dc:creator>irrlab</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[go]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://irrlab.com/?p=1589</guid>
		<description><![CDATA[&#8220;This is the first in a series of articles analysing the performance improvements in the Go 1.1 release. It has been reported (here, and here) that performance improvements of 30-40% are available simply by recompiling your code under Go 1.1. For &#8230; <a href="http://irrlab.com/2013/05/22/go-1-1-performance-improvements/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=irrlab.com&#038;blog=33952839&#038;post=1589&#038;subd=irrlab&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>&#8220;This is the first in a series of articles analysing the performance improvements in the Go 1.1 release.</p>
<p>It has been reported (<a href="http://talks.godoc.org/code.google.com/p/go.talks/2013/go1.1.slide#30">here</a>, and <a href="http://golang.org/doc/go1.1#performance">here</a>) that performance improvements of 30-40% are available simply by recompiling your code under Go 1.1. For <code>linux/amd64</code> this holds true for a wide spectrum of benchmarks. For platforms like <code>linux/386</code> and <code>linux/arm</code> the results are even more impressive, but I’m putting the cart before the horse&#8230;&#8221;</p>
<p><a href="http://dave.cheney.net/2013/05/21/go-1-1-performance-improvements">http://dave.cheney.net/2013/05/21/go-1-1-performance-improvements</a></p>
<p><a href="http://dave.cheney.net/2013/05/25/go-11-performance-improvements-part-2">http://dave.cheney.net/2013/05/25/go-11-performance-improvements-part-2</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/irrlab.wordpress.com/1589/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/irrlab.wordpress.com/1589/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=irrlab.com&#038;blog=33952839&#038;post=1589&#038;subd=irrlab&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://irrlab.com/2013/05/22/go-1-1-performance-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8a7eb36d91be3cf2937cc904dac303fb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">irrlab</media:title>
		</media:content>
	</item>
		<item>
		<title>UnQLite &#8211; An Embeddable NoSQL Database Engine</title>
		<link>http://irrlab.com/2013/05/22/unqlite-an-embeddable-nosql-database-engine/</link>
		<comments>http://irrlab.com/2013/05/22/unqlite-an-embeddable-nosql-database-engine/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:54:19 +0000</pubDate>
		<dc:creator>irrlab</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[go]]></category>
		<category><![CDATA[nosql]]></category>

		<guid isPermaLink="false">http://irrlab.com/?p=1587</guid>
		<description><![CDATA[&#8220;UnQLite is a in-process software library which implements a self-contained, serverless, zero-configuration, transactional NoSQL database engine. UnQLite is a document store database similar to MongoDB, Redis, CouchDB etc. as well a standard Key/Value store similar to BerkeleyDB, LevelDB, etc...&#8221; http://www.unqlite.org/<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=irrlab.com&#038;blog=33952839&#038;post=1587&#038;subd=irrlab&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>&#8220;<span style="color:#000000;"><span style="font-family:Verdana, sans-serif;"><span style="font-size:small;">UnQLite is a in-process software library which implements a <a href="http://www.unqlite.org/features.html#self_contained">self-contained</a>, <a href="http://www.unqlite.org/features.html#serverless">serverless</a>, <a href="http://www.unqlite.org/features.html#zero_conf">zero-configuration</a>, <a href="http://www.unqlite.org/features.html#acid">transactional</a> NoSQL database engine. UnQLite is a document store database similar to </span></span></span><span style="color:#000000;"><span style="font-family:Verdana, sans-serif;"><span style="font-size:small;"><a href="http://mongodb.org/">MongoDB</a>, <a href="http://redis.io/">Redis</a>, <a href="http://couchdb.apache.org/">CouchDB</a></span></span></span><span style="color:#000000;"><span style="font-family:Verdana, sans-serif;"><span style="font-size:small;"> etc. as well a standard Key/Value store similar to <a href="http://www.oracle.com/technetwork/products/berkeleydb/overview/index.html">BerkeleyDB</a>, <a href="http://code.google.com/p/leveldb/">LevelDB</a>, etc.</span></span></span>..&#8221;</p>
<p><a href="http://www.unqlite.org/">http://www.unqlite.org/</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/irrlab.wordpress.com/1587/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/irrlab.wordpress.com/1587/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=irrlab.com&#038;blog=33952839&#038;post=1587&#038;subd=irrlab&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://irrlab.com/2013/05/22/unqlite-an-embeddable-nosql-database-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8a7eb36d91be3cf2937cc904dac303fb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">irrlab</media:title>
		</media:content>
	</item>
		<item>
		<title>Converting a virtual machine from VirtualBox to KVM</title>
		<link>http://irrlab.com/2013/05/21/converting-a-virtual-machine-from-virtualbox-to-kvm/</link>
		<comments>http://irrlab.com/2013/05/21/converting-a-virtual-machine-from-virtualbox-to-kvm/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:13:08 +0000</pubDate>
		<dc:creator>irrlab</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[kvm]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://irrlab.com/?p=1585</guid>
		<description><![CDATA[&#8220;Some people report better performance using KVM. I haven&#8217;t benchmarked KVM agains VirtualBox, but I found they both performed adequately on my AMD Athlon. VirtualBox is certainly the slicker of the two: if you run the free-as-in-beer guest extensions, desktop &#8230; <a href="http://irrlab.com/2013/05/21/converting-a-virtual-machine-from-virtualbox-to-kvm/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=irrlab.com&#038;blog=33952839&#038;post=1585&#038;subd=irrlab&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>&#8220;Some people report better performance using KVM. I haven&#8217;t benchmarked KVM agains VirtualBox, but I found they both performed adequately on my AMD Athlon. VirtualBox is certainly the slicker of the two: if you run the free-as-in-beer guest extensions, desktop integration is fantastic. I will say I prefer the KVM pure CLI management interface. VirtualBox has notions of tracking virtual machines in a registry while in KVM you specify the hardware specs on invocation. The only thing that&#8217;s preserved on VM reboots is the hard drive. So converting a VM from VirtualBox to KVM really means converting the hard drive image&#8230;&#8221;</p>
<p><a href="http://cheznick.net/main/content/converting-a-virtual-machine-from-virtualbox-to-kvm">http://cheznick.net/main/content/converting-a-virtual-machine-from-virtualbox-to-kvm</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/irrlab.wordpress.com/1585/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/irrlab.wordpress.com/1585/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=irrlab.com&#038;blog=33952839&#038;post=1585&#038;subd=irrlab&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://irrlab.com/2013/05/21/converting-a-virtual-machine-from-virtualbox-to-kvm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8a7eb36d91be3cf2937cc904dac303fb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">irrlab</media:title>
		</media:content>
	</item>
		<item>
		<title>LISP Prolog and Evolution</title>
		<link>http://irrlab.com/2013/05/21/lisp-prolog-and-evolution/</link>
		<comments>http://irrlab.com/2013/05/21/lisp-prolog-and-evolution/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:19:58 +0000</pubDate>
		<dc:creator>irrlab</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[clojure]]></category>
		<category><![CDATA[lisp]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://irrlab.com/?p=1583</guid>
		<description><![CDATA[&#8220;It was a provocative and humorous talk. David showed all the powerful features of LISP and said that the reason why LISP is not more adapted is that it is too powerful. Everybody laughed but it made me think. LISP &#8230; <a href="http://irrlab.com/2013/05/21/lisp-prolog-and-evolution/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=irrlab.com&#038;blog=33952839&#038;post=1583&#038;subd=irrlab&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>&#8220;It was a provocative and humorous talk. David showed all the powerful features of LISP and said that the reason why LISP is not more adapted is that it is too powerful. Everybody laughed but it made me think. LISP was decades ahead of other languages, why did it not become a mainstream language?&#8230;&#8221;</p>
<p><a href="http://blog.samibadawi.com/2013/05/lisp-prolog-and-evolution.html">http://blog.samibadawi.com/2013/05/lisp-prolog-and-evolution.html</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/irrlab.wordpress.com/1583/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/irrlab.wordpress.com/1583/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=irrlab.com&#038;blog=33952839&#038;post=1583&#038;subd=irrlab&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://irrlab.com/2013/05/21/lisp-prolog-and-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8a7eb36d91be3cf2937cc904dac303fb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">irrlab</media:title>
		</media:content>
	</item>
		<item>
		<title>A study on scripting language APIs</title>
		<link>http://irrlab.com/2013/05/21/a-study-on-scripting-language-apis/</link>
		<comments>http://irrlab.com/2013/05/21/a-study-on-scripting-language-apis/#comments</comments>
		<pubDate>Tue, 21 May 2013 11:27:11 +0000</pubDate>
		<dc:creator>irrlab</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[lua]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://irrlab.com/?p=1580</guid>
		<description><![CDATA[A study on scripting language APIs &#8220;Applications written in two programming languages, in order to optimize parts where performance is critical or to obtain extensibility through user-written scripts, are common-place nowadays. There are several ways to obtain this kind of &#8230; <a href="http://irrlab.com/2013/05/21/a-study-on-scripting-language-apis/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=irrlab.com&#038;blog=33952839&#038;post=1580&#038;subd=irrlab&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://irrlab.files.wordpress.com/2013/05/hisham06study.pdf">A study on scripting language APIs</a></p>
<p>&#8220;Applications written in two programming languages, in order to optimize parts where performance is critical or to obtain extensibility through user-written scripts, are common-place nowadays. There are several ways to obtain this kind of interoperability; ideally, however, a language should provide a foreign language interface (FLI), allowing programmers to send and receive both data and function calls to code written in another language. This work discusses the main issues involving the design of APIs for integration of language environments within C applications. We present the main problems faced in the interaction between code executed in an environment with inherently dynamic characteristics such as a scripting language and C code. We compare approaches employed by five languages when handling communication between the data spaces of C and embedded runtime environments and the consequences of these approaches in memory management, as well as sharing of code between the C application and that from the scripting language. We illustrate the diferences of the APIs of those languages and their impact in the resulting code of a C application through a case study. Diferent scripting languages were embedded as plugins for a library, which on its turn exposes to client applications a generic scripting API. This way, the code of each plugin allows us to observe in a clear and isolated way the procedures adopted by each language for function calls, registration of C functions and conversion of data between the environments.&#8221;</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/irrlab.wordpress.com/1580/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/irrlab.wordpress.com/1580/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=irrlab.com&#038;blog=33952839&#038;post=1580&#038;subd=irrlab&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://irrlab.com/2013/05/21/a-study-on-scripting-language-apis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8a7eb36d91be3cf2937cc904dac303fb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">irrlab</media:title>
		</media:content>
	</item>
		<item>
		<title>Richard Dawkins &#8211; O Vírus da Fé</title>
		<link>http://irrlab.com/2013/05/21/richard-dawkins-o-virus-da-fe/</link>
		<comments>http://irrlab.com/2013/05/21/richard-dawkins-o-virus-da-fe/#comments</comments>
		<pubDate>Tue, 21 May 2013 11:07:01 +0000</pubDate>
		<dc:creator>irrlab</dc:creator>
				<category><![CDATA[thoughts]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://irrlab.com/?p=1578</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=irrlab.com&#038;blog=33952839&#038;post=1578&#038;subd=irrlab&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='611' height='374' src='http://www.youtube.com/embed/videoseries?list=PLC558EB70187CAC81&#038;hl=en_US' frameborder='0'></iframe></span></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/irrlab.wordpress.com/1578/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/irrlab.wordpress.com/1578/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=irrlab.com&#038;blog=33952839&#038;post=1578&#038;subd=irrlab&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://irrlab.com/2013/05/21/richard-dawkins-o-virus-da-fe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8a7eb36d91be3cf2937cc904dac303fb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">irrlab</media:title>
		</media:content>
	</item>
		<item>
		<title>Call me maybe: Redis &amp; Reply to Aphyr attack to Sentinel</title>
		<link>http://irrlab.com/2013/05/20/call-me-maybe-redis-reply-to-aphyr-attack-to-sentinel/</link>
		<comments>http://irrlab.com/2013/05/20/call-me-maybe-redis-reply-to-aphyr-attack-to-sentinel/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:29:30 +0000</pubDate>
		<dc:creator>irrlab</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[nosql]]></category>
		<category><![CDATA[redis]]></category>

		<guid isPermaLink="false">http://irrlab.com/?p=1576</guid>
		<description><![CDATA[&#8220;Redis is a fantastic data structure server, typically deployed as a shared heap. It provides fast access to strings, lists, sets, maps, and other structures with a simple text protocol. Since it runs on a single server, and that server &#8230; <a href="http://irrlab.com/2013/05/20/call-me-maybe-redis-reply-to-aphyr-attack-to-sentinel/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=irrlab.com&#038;blog=33952839&#038;post=1576&#038;subd=irrlab&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>&#8220;<a href="http://redis.io">Redis</a> is a fantastic data structure server, typically deployed as a shared heap. It provides fast access to strings, lists, sets, maps, and other structures with a simple text protocol. Since it runs on a single server, and that server is single-threaded, it offers <em>linearizable consistency</em> by default: all operations happen in a single, well-defined order. There&#8217;s also support for basic transactions, which are atomic and isolated from one another.</p>
<p>Because of this easy-to-understand consistency model, many users treat Redis as a message queue, lock service, session store, or even their primary database. Redis running on a single server is a CP system, so it is consistent for these purposes&#8230;&#8221;</p>
<p><a href="http://aphyr.com/posts/283-call-me-maybe-redis">http://aphyr.com/posts/283-call-me-maybe-redis</a></p>
<p><a href="http://antirez.com/news/55">http://antirez.com/news/55</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/irrlab.wordpress.com/1576/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/irrlab.wordpress.com/1576/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=irrlab.com&#038;blog=33952839&#038;post=1576&#038;subd=irrlab&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://irrlab.com/2013/05/20/call-me-maybe-redis-reply-to-aphyr-attack-to-sentinel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8a7eb36d91be3cf2937cc904dac303fb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">irrlab</media:title>
		</media:content>
	</item>
	</channel>
</rss>
